CALLIGRAPHY PERFECT VISION Max Cyl -400
  1.50 White +500/-700 1.00 to 3.00
  1.50 Transitions +400/-700 1.00 to 3.00
  1.50 Acclimates +600/-800 1.00 to 3.00
  1.50 Polarised +600/-400 1.00 to 3.00
  1.53 Trivex White +400/-1000 1.00 to 3.00
  1.53 Trivex Transitions +400/-800 1.00 to 3.00
  1.56 Photochromic Gr +800/-1000 1.00 to 3.00
  Poly White & Transitions +500/-1000 1.00 to 3.00
  Poly Polarised +600/-1000 1.00 to 3.00
  1.60 White & Transitions +500/-1000 1.00 to 3.00
  1.67 White & Transitions +800/-1200 1.00 to 3.00